Square Bottom Paper Bag machine Zest RB360 includes Unwinding station, Side sealing frame component, tube forming component, bag bottom forming component & bag collection delivery unit & Control components.
Square Bottom Paper Bag machine with twisted handle Zest RB360 T includes Unwinding station for handle reel, handle forming station with hot and cold glue system, unwinding station for bag reel, handle pasting station with side sealing components, tube forming component, bag bottom forming component & bag collection delivery unit & Control components.
Model | Zest RB360 | Zest RB360 T |
---|---|---|
Speed* (bags/minute) | 150 | 150 |
Reel Width (mm) | 420 to 1150 | 610 to 1150 |
Reel Diameter (mm) | 1200 | 1200 |
Reel Weight (Kgs.) | 1100 | 1100 |
Paper Reel Core ID (mm) | 70 to 110 | 70 to 110 |
Bag Width (mm) | 125 to 360 | 210 to 360 |
Bag Tube Length (mm) | 270 to 530 | 270 to 410 |
Bag Bottom Size (mm) | 70 to 200 | 80 to 200 |
Bag Paper GSM | 80 to 170 | 80 to 170 |
Handle Rope Height (mm) | - - - - | 110 to 120 |
Handle Rope Diameter (mm) | - - - - | 4 to 6 |
Handle Patch Width (mm) | - - - - | 40 to 50 |
Handle Patch Length (mm) | - - - - | 152.4 |
Handle Paper Roll Width (mm) | - - - - | 80 to 100 |
Handle Paper Roll Diameter (mm) | - - - - | 1200 |
Handle Paper GSM | - - - - | 100 to 250 |
*Machine speed depends on paper GSM, BF of paper, type & quality of paper, size of bag, tube length of the bag, operator’s efficiency and various other factors. |